Home » Products » Smart Watch » S20 Smart Watch
ℹ️
This product is discontinued, click here to view the newer model











S20 Smart Watch
- This is a discontinued product, click here for newer model.
- The S20 is a basic sports smart watch that includes sports tracking and heart rate monitoring, supports 8 sports modes, and a colorful 1.3-inch screen that supports up to 7 days of daily use.
S20 Feature Highlights


Key Features

Step and Activity

Heart Rate Monitor

Sleep Tracking

Phone Notification

Blood Oxygen Monitor

Blood Pressure
Product Specification
Package
Product Specification
Parameter | Specification Data | |
Basic Parameters | Product Dimension | L*W*H=42*33*12mm |
Product Net Weight | 50g | |
Watch Band Colors | Black / Blue / Pink / Gold / Silver | |
APP | Runmefit | |
Smartphone System Requirements | Android4.4(inclusive) or above, IOS9.0(inclusive) or above | |
FLASH memory | 8MB | |
Type | TFT color screen | |
Screen size | 1.3inch | |
Pixel | (R.G.B)240*240 | |
Touch type | Full touch | |
Connection parameters | Bluetooth | Bluetooth BT5.0 |
Sensor | G-Sensor | SC7A20 |
Heart Rate | SC7R31 | |
Battery | Battery Type | Lithium polymer battery |
Capacity | 170mAh | |
Charging Method | Charging Dock | |
Major functions | Health Monitoring | Sleep monitoring, heart rate monitoring, blood pressure monitoring, blood oxygen monitoring |
Sports Modes | Stopwatch, pedometer, calorie consumption, distance, 8 sports modes, GPS track record | |
More Features | Weather forecast, breathing training, dial customization, call reminder, water reminder, sedentary reminder, message reminder, women’s health, alarm reminder, find the bracelet, remote control photo, support OTA upgrade, etc. | |
Receive Push Notifications | Facebook, Twitter, online, WeChat, etc. | |
App Languages | Chinese, English, Japanese, German, Italian, French, Spanish, traditional, Russian, Dutch, ten languages. APP supports dozens of languages in the world. | |
Other parameters | Waterproof Level | IP68 |
Charging time | About 2 hours | |
Battery Life | Use 5-8 days, standby 35 days | |
Wristband Size | Total length 255MM, adjustable length 150-240MM | |
Appearance Material | Main part: Zinc alloy Wristband: Silicone | |
Package size | Package Dimension | 141*89*28MM |
Package Weight | 130g | |
Carton Size | 62*29.7*47.5CM | |
Weight Per Carton | 27KG | |
Units Per Carton | 200PCS |
Package
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Start Business with us
Contact Sales Team
Please use the form to contact with our sales team. We will reply in 1 day.
After submit, we will take you to the catalog download page.
Please use the form to contact with our sales team. We will reply in 1 day.
After submit, we will take you to the catalog download page.
Book a Meeting
Talk is better – Let’s talk directly. Book an online meeting with our sales team to discuss your smart watch plan.
*Meetings take place in English
Chat on WhatsApp
Quick chat on WhatsApp, we can give you instant answers for quick heads up about our products.