










GTR1 Smart Watch
- Starmax 2022 flagship product new release
- 100 sports tracking
- Heart rate and blood oxygen monitor
- More than 100 Watch faces
- IP68 waterproof
- Bluetooth 5.2



Performance, WOW
GTR1 is equipped with the latest generation of 32-bit high-calculus RISC-V MCU, running at a maximum speed of 96MHz and a maximum computing power of 2.59DMIPS/MHz, making it a smartwatch with superb performance
Precise Tracking
GTR1 is equipped with three sensors, photoelectric sensor, three-axis accelerometer and body temperature sensor to monitor more health indicators and deliver more accurate exercise data


Bluetooth 5.2
The GTR1 is equipped with the latest low-power Bluetooth 5.2, which supports higher transmission rates when connected to a mobile app, but consumes less power
Longer Battery Life
A full charge can be used from Monday to Sunday; up to 90 days of standby, up to 7 days of battery life, all thanks to this 180 mAh high-performance battery.
*the actual battery life vary on use cases


IP68 Water Resistant
The GTR1 supports an IP68 waterproof rating, which means you can wear it for swimming, even underwater for more than 30 minutes.
*For more information about the waterproof rating, please click here
Download 100+ Watchface
The GTR1 supports up to 100 Starmax originally designed watch faces, all of which can be downloaded for free from the Runmefit App.

More Colors Available Add Your Logo For free
GTR1 supports 4 strap colors to meet the individual choice of male and female customers, in addition, we provide free LOGO engraving service for orders over 100 pieces.


Step and Activity

Heart Rate Monitor

Sleep Tracking

Phone Notification

Blood Oxygen Monitor

Blood Pressure
Main Parameter | Specification | |
Basic Parameters | Bracelet size | L*W*H=45.6*11mm |
Weight(Weight) | 53g | |
Color(Color) | Black/Blue/Pink/Light Gray | |
APP | Runmefit | |
Compatible System | Android4.4(inclusive) or above, IOS10.0(inclusive) or above | |
FLASH memory | 64MB | |
Type | TFT color screen | |
Screen size | 1.28 inch | |
Pixel | (R.G.B)240*280 | |
Touch type | Full touch | |
Connection parameters | Bluetooth | Bluetooth BT5.0 |
Sensor | G-Sensor | SC7A20 |
Heart Rate | SC7R31 | |
Battery | Battery Type | Lithium polymer battery |
Capacity | 180mAh | |
Charging Method | USB to Magnetic | |
Major functions | 1、Health monitoring | Sleep monitoring, heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, Metabolic |
2、Sports monitoring | Pedometer, calorie consumption, distance, 100 kinds of sports mode, GPS track record | |
3、Other functions | Music control, weather forecast, breathing training, dial customization, call reminder, water reminder, sedentary reminder, SMS reminder, women’s health, alarm clock reminder, remote control photo, support OTA upgrade, etc. | |
4、Software message pushing | Facebook、Twitter、line、WeChat, etc. | |
5、Bracelet support display language | Chinese, English, Japanese, German, Italian, French, Spanish, traditional, Russian, Dutch, ten languages language. APP supports dozens of national and regional languages around the world. | |
Other parameters | Waterproof Level | IP68 |
Charging time | About 2.5 hours | |
Life time | 5-8 days of use, 35 days of standby | |
Wristband size | Total length 253MM, adjustable length 120-200MM | |
Appearance material | Main part: zinc alloy Wristband: silicone | |
Package size | Box size | 272*95*15.5mm |
Package weigh | 105g | |
Outer box size | 49.5*28.2*49.8CM | |
Weight of outer box | 16.8KG | |
Packing quantity | 150PCS |
- GTR1 Smartwatch
- Magnetic Charging Cable
- User Manual
Start Business with us
Request Price and Sample
Please use the form to let us know details about what you need. We will reply in 1 day.